Lenovo ThinkPad X1 Carbon G12 21KC005RUK Core Ultra 7 155U 32GB 1TB SSD 14Touch Win 11 Pro
Original price was: £2.309,93.£692,98Current price is: £692,98.
Description
SKU | 21KC005RUK |
---|---|
EAN | 0197530370762 |
Manufacturer | Lenovo |
In Stock | N |
Model Name | Lenovo ThinkPad X1 Carbon G12 21KC005RUK Core Ultra 7 155U 32GB 1TB SSD 14Touch Win 11 Pro |
Processor | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
RAM | 32GB Soldered LPDDR5x-6400 |
Hard Disk Drive | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0 |
Optical Drive | NO ODD |
Graphics | Integrated Intel Graphics |
Display size (diagonal) | 14IN 2.8K (2880×1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR True Black 500, Dolby Vision, Touch |
Ports & Interfaces | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1)1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2 x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.11 x HDMI 2.1, up to 4K/60Hz1 x Headphone / microphone combo jack (3.5mm) |
Network | Intel Wi-Fi 6E AX211, 11ax 2×2 + BT5.3 |
Audio & Speakers | Stereo speakers, 2W x2, Dolby Atmos |
Battery | Integrated 57Wh |
Webcam | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Dimensions(WxDxH) | 31.28 cm x 21.47 cm x 1.49 cm |
Weight | Starting at 1.08 kg (2.37 lbs) |
Operating System | Windows 11 Pro, English |
Manufacturer Warranty | 3-year, Courier or Carry-in |
Product Resolution | 2888 x 1800 pixels |
Product Operating System | Windows 11 Pro |
Product Diagonal | 14 to 14.9 |
Product Storage | 1TB SSD |
Model | Lenovo ThinkPad X1 Carbon G12 |
Reviews
There are no reviews yet.